Table of Contents
Side by side UTVs are getting more popular day by day and it is hard to even think of powersports without thinking of these awesome vehicles. Many UTVs come packed with tons of features for just about any driver or passenger to enjoy and some are just basic run of the mill, get you from point A to point B vehicles. Bottom line is that there are tons to choose from out there and there are many price ranges depending on the options that come from the factory.
UTVs can go from around $1000 used to upwards of $30,000 for the newest and best UTVs around that are fully loaded. You can expect to pay $10,000-$20,000 for any decent UTV with great options.
If you are in the market for a UTV and don’t want to get blindsided and say “Whoa that is just too much money” you have to make sure you know what kind of UTV you want and set a budget. Just about any UTV can be a lot of fun and can be modified to give it just a bit more get up or to suit you. Just to give you a little idea of how popular they are Amazon even sells UTVs!
What Is The Cheapest UTV?
I know that a lot of people are on a budget like me and can’t afford to go out and spend $10,000 on a toy to ride around on during the weekend so you might be asking yourself about some cheaper options. There are plenty of used UTVs on the market at more affordable prices and it just takes a little bit of searching. Depending on what you are looking for, you can get yourself a decently priced vehicle in great condition and have as much fun as you want.
I scoured Craigslist for several states and also took a look at atvtrader.com and the cheapest UTV I could find, that wasn’t a pure piece of junk, was a 2012 Polaris RANGER 800 XP LE EPS for only $1,255. For an over 7 year old model in very good condition, that isn’t too terrible a price. In fact, Kelly Blue Book and NADA price that model in good condition around $3500 making the one I found look pretty sweet.
If you are searching for the cheapest side by side or UTV, the cheapest new UTV is right here on this list and it is the Pitster Pro Avenger for just $3,696. I have other articles that mention the Avenger and have all the specifications you want so feel free to look around. If you want to see just how much horsepower it has then check out this article I wrote and take a look at some of the UTVs with the most horsepower too.
Check out this video for all the details on the new Can Am monster!
What Is The Most Expensive UTV?
Now if you are just dying to spend as much money you can on a decked out UTV and you want to know what the most expensive one you can find is, then you came to the right place. The CAN-AM MAVERICK X3 MAX X RS TURBO RR is a steal for the low price of $30,000! That is more money than most highway vehicles, but I can tell you this thing has all the bells and whistles, seats 4 people, and the new 2020 models have 195 horsepower!!!!!
Needless to say, if you want to go all out then the CAN-AM MAVERICK X3 MAX X RS TURBO RR won’t let you down. If you are in a state that you can make your UTV street legal, then you may want to make this your daily driver if you are going to drop this much money. I even put together a list of what states you can make UTVs street legal so you don’t have to do any of the legwork
Why Are UTVs So Expensive?
UTVs have grown in popularity over the years and where there is supply, there is sure to be demand. UTVs used to be mostly used for farming and for hauling stuff around but have now hit the mainstream and more and more people are shelling out some serious cash to be a part of this new wave of UTVs.
UTVs are so expensive because they have the latest technology for the best ride possible, the ability to carry passengers with their larger frames, and tons of goodies that will enhance every aspect of your ride.
With that being said, you can still find a decently priced UTV if you shop around. There are lots of different makes, models, and years available that will still provide tons of enjoyment. The pricing trends for new UTVs will not go away however, because people are buying them up left and right so the manufacturers will keep building them.
What Does The Average UTV Cost?
The average price from the 139 models on this list is exactly $14,947 so when I told you earlier you would be looking at the $10,000 to $20,000 range then I was pretty darn close with the median of that being $15,000. Now of course this all depends on what you want in a UTV and how much you are willing to spend.
Now that you have all the info about pricing on UTVs (and side by sides), take a look at this extensive list and see just which UTV you can see yourself in and at what price range you think you might start looking. Can-Am and Polaris are two of the most popular brands of UTV and they will be some of the most expensive but feel free to take a look around anyway.
Go check out my recommended gear to see what I suggest you use and feel free to browse around if you need any more information about UTVs.
How Much Is A Can-Am UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
CAN AM www.can-am.brp.com | |||
CAN-AM MAVERICK X3 | $19,999 | New | $13,999 |
CAN-AM MAVERICK X3 TURBO | $22,999 | New | $16,099 |
CAN-AM MAVERICK X3 TURBO R | $24,999 | New | $17,499 |
CAN-AM MAVERICK X3 X RS | $26,899 | New | $18,829 |
CAN-AM MAVERICK X3 X RC TURBO | $23,999 | New | $16,799 |
CAN-AM MAVERICK X3 X RC TURBO R | $28,999 | New | $20,299 |
CAN-AM MAVERICK X3 MAX TURBO | $21,999 | New | $15,399 |
CAN-AM MAVERICK X3 MAX TURBO R | $24,999 | New | $17,499 |
CAN-AM MAVERICK X3 MAX X DS TURBO R | $27,499 | New | $19,249 |
CAN-AM MAVERICK X3 MAX X RS | $29,399 | New | $20,579 |
CAN-AM MAVERICK X MR | $21,999 | New | $15,399 |
CAN-AM MAVERICK MAX X MR | $23,999 | New | $16,799 |
CAN-AM MAVERICK DPS | $17,599 | New | $12,319 |
CAN-AM MAVERICK MAX DPS | $19,599 | New | $13,719 |
CAN-AM MAVERICK XC | $15,699 | New | $10,989 |
CAN-AM MAVERICK XC DPS | $16,599 | New | $11,619 |
CAN-AM MAVERICK X XC | $18,599 | New | $13,019 |
CAN-AM MAVERICK TRAIL | $10,999 | New | $7,699 |
CAN-AM MAVERICK TRAIL 800 DPS | $12,999 | New | $9,099 |
CAN-AM MAVERICK TRAIL 1000 | $12,999 | New | $9,099 |
CAN-AM MAVERICK TRAIL 1000 DPS | $14,799 | New | $10,359 |
CAN-AM COMMANDER LIMITED | $20,299 | New | $14,209 |
CAN-AM COMMANDER MAX LIMITED | $22,099 | New | $14,209 |
CAN-AM COMMANDER XT | $14,599 | New | $10,219 |
CAN-AM COMMANDER MAX XT | $19,099 | New | $13,369 |
CAN-AM COMMANDER DPS | $12,299 | New | $8,609 |
CAN-AM COMMANDER MAX DPS | $14,299 | New | $10,009 |
CAN-AM COMMANDER 1000 MOSSY OAK HUNTING EDITION | $18,899 | New | $13,299 |
CAN-AM COMMANDER | $11,199 | New | $7,839 |
CAN-AM DEFENDER MAX | $12,399 | New | $8,679 |
CAN-AM DEFENDER DPS | $14,699 | New | $10,289 |
CAN-AM DEFENDER XT | $17,199 | New | $12,039 |
CAN-AM DEFENDER MOSSY OAK HUNTING EDITION | $19,699 | New | $13,789 |
CAN-AM DEFENDER XT | $15,699 – $21,599 | New | $10,989 – $15,119 |
CAN-AM DEFENDER | $9,999 – $13,999 | New | $6,999 – $9,799 |
How Much Is A CFMOTO UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
CFMOTO www.cfmotousa.com | |||
CFMOTO ZFORCE 800 | $11,599 | New | $8,119 |
CFMOTO ZFORCE 1000EX EPS | $11,599 | New | $8,119 |
CFMOTO ZFORCE 800 TRAIL EPS | $10,799 | New | $7,559 |
CFMOTO ZFORCE 500 TRAIL EPS | $8,999 | New | $6,299 |
CFMOTO UFORCE 800 EPS | $10,799 | New | $7,559 |
CFMOTO UFORCE 500 EPS | $8,999 | New | $6,299 |
How Much Is A Hisun UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
HISUN www.hisunmotors.com | |||
HISUN STRIKE 1000 | $13,999 | New | $9,799 |
HISUN STRIKE 1000 CREW | $15,999 | New | $11,199 |
HISUN STRIKE 900 | $11,599 | New | $8,119 |
HISUN STRIKE 800 | $10,999 | New | $7,699 |
HISUN STRIKE 550 | $8,999 | New | $6,299 |
HISUN STRIKE 250 | $4,699 | New | $3,289 |
HISUN SECTOR 1000 | $13,999 | New | $9,799 |
HISUN SECTOR 1000 CREW | $15,999 | New | $11,199 |
HISUN SECTOR 750 CREW | $9,999 | New | $6,999 |
HISUN SECTOR 550 | $8,999 | New | $6,299 |
HISUN SECTOR 450 | $7,499 | New | $5,249 |
HISUN SECTOR 250 | $4,799 | New | $3,359 |
How Much Is A Honda UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
HONDA www.powersports.honda.com | |||
HONDA PIONEER 1000 | $14,499 – $20,299 | New | $10,149 – $14,209 |
HONDA PIONEER 1000-5 | $16,699 – $21,899 | New | $11,689 – $15,329 |
HONDA PIONEER 700 | $10,599 – $12,099 | New | $7,419 – $8,469 |
HONDA PIONEER 700-4 | $12,299 | New | $8,609 |
HONDA PIONEER 500 | $8,999 | New | $6,299 |
How Much Is An INTIMIDATOR UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
INTIMIDATOR www.intimidatorutv.com | |||
INTIMIDATOR GC1K | $15,399 | New | $10,779 |
INTIMIDATOR ENFORCER | $21,449 | New | $15,014 |
INTIMIDATOR CLASSIC | $12,099 | New | $8,469 |
INTIMIDATOR CREW | $13,749 | New | $9,624 |
How Much Is A John Deere UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model(30% Depreciation) |
JOHN DEERE www.deere.com | |||
JOHN DEERE RSX860i | $12,299 | New | $8,609 |
JOHN DEERE XUV560 | $8,139 | New | $5,697 |
JOHN DEERE XUV590 | $8,139 | New | $5,697 |
JOHN DEERE XUV855D S4 | $16,099 | New | $11,269 |
How Much Is A Kawasaki UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
KAWASAKI www.kawasaki.com | |||
KAWASAKI TERYX | $12,999 | New | $9,099 |
KAWASAKI TERYX4 | $15,799 | New | $11,059 |
KAWASAKI MULE PRO-FXR | $14,999 | New | $10,499 |
KAWASAKI MULE PRO-FX | $12,099 | New | $8,469 |
KAWASAKI MULE PRO-FXT | $13,099 | New | $9,169 |
KAWASAKI MULE PRO-DX | $13,199 | New | $9,239 |
How Much Is A KYMCO UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
KYMCO www.kymcousa.com | |||
KYMCO UXV 700i | $8,999 | New | $6,299 |
KYMCO UXV 500i | $8,299 | New | $5,809 |
KYMCO UXV 450i | $7,899 | New | $5,529 |
How Much Is A Massimo UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
Massimo www.massimomotor.com | |||
MASSIMO WARRIOR | $10,799 – $13,999 | New | $7,559 – $9,799 |
MASSIMO T-BOSS | $7,299 – $8,499 | New | $5,109 – $5,949 |
MASSIMO MSU | $8999 – $11,249 | New | $6,299 – $7,874 |
MASSIMO BUCK | $5199 – $7299 | New | $3,639 – $5,109 |
How Much Is An ODES UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
ODES www.odesutvs.com | |||
ODES RAVAGER LT ZEUS | $16,495 | New | $11,546 |
ODES DOMINATOR X2 | $13,695 | New | $9,586 |
ODES DOMINATOR X4 | $15,195 | New | $10,636 |
ODES COMRADE EFI | $7,995 | New | $5,596 |
How Much Is A Pitster Pro UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
Pitster Pro www.pitsterpro.com | |||
PITSTER PRO AVENGER | $3,696 | New | $2,587 |
How Much Is A Polaris UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
POLARIS www.polarisindustries.com | |||
POLARIS RZR XP TURBO DYNAMIX | $25,999 | New | $18,199 |
POLARIS RZR XP TURBO | $19,999 | New | $13,999 |
POLARIS RZR XP 4 TURBO | $22,499 | New | $15,749 |
POLARIS RZR XP 4 1000 HIGH LIFTER EDITION | $23,899 | New | $16,729 |
POLARIS RZR XP 4 1000 | $20,499 | New | $14,349 |
POLARIS RZR XP 1000 TRAILS AND ROCKS EDITION | $22,499 | New | $15,749 |
POLARIS RZR XP 1000 RIDE COMMAND EDITION | $19,499 | New | $13,649 |
POLARIS RZR S 900 EPS | $14,699 | New | $10,289 |
POLARIS RZR S 1000 EPS | $17,999 | New | $12,599 |
POLARIS RZR S4 900 EPS | $18,499 | New | $12,949 |
POLARIS RZR 900 EPS | $12,999 – $14,799 | New | $9,099 – $10,359 |
POLARIS RZR 570 | $10,299 | New | $7,209 |
POLARIS RZR 170 | $4,799 | New | $3,359 |
POLARIS ACE 900 XC | $12,999 | New | $9,099 |
POLARIS ACE 570 EPS | $8,999 | New | $6,299 |
POLARIS ACE 500 | $6,999 | New | $4,899 |
POLARIS ACE 150 | $3,799 | New | $2,659 |
POLARIS GENERAL 4 1000 | $21,299 | New | $14,909 |
POLARIS GENERAL 1000 EPS | $16,299 – $21,299 | New | $11,409 – $14,909 |
POLARIS RANGER XP 1000 EPS | $15,299 – $23,999 | New | $16,799 |
POLARIS RANGER CREW XP 1000 EPS | $16,999 | New | $11,899 |
POLARIS RANGER CREW XP 900 | $13,699 | New | $9,589 |
POLARIS RANGER CREW DIESEL | $14,999 | New | $10,499 |
POLARIS RANGER CREW HIGH LIFTER EDITION | $20,499 | New | $14,349 |
POLARIS RANGER XP 900 | $13,099 | New | $9,169 |
POLARIS RANGER CREW 570-6 | $11,799 | New | $8,259 |
POLARIS RANGER CREW 570-4 | $10,799 | New | $7,559 |
POLARIS RANGER 570 FULL SIZE | $10,299 | New | $7,209 |
POLARIS RANGER 500 | $8,999 | New | $6,299 |
POLARIS RANGER 570 | $9,999 | New | $6,999 |
POLARIS RANGER EV LI-ION | $22,999 | New | $16,099 |
How Much Is An SSR UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
SSR www.ssrmotorsports.com | |||
SSR SRU170RS | $3,699 | New | $2,589 |
How Much Is A Textron Off-Road / Arctic Cat UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
ARCTIC CAT / TEXTRON OFF-ROAD www.textronoffroad.com | |||
WILDCAT X | $16,999 | New | $11,899 |
WILDCAT X LTD | $18,999 | New | $13,299 |
WILDCAT SPORT XT | $14,599 | New | $10,219 |
WILDCAT SPORT XT LTD EPS | $15,999 | New | $11,199 |
WILDCAT 4X LTD | $18,999 | New | $13,299 |
WILDCAT TRAIL | $11,499 | New | $8,049 |
WILDCAT TRAIL XT | $12,499 | New | $8,749 |
WILDCAT TRAIL LTD | $13,499 | New | $9,449 |
HAVOC X | $17,299 | New | $12,109 |
STAMPEDE | $13,999 | New | $9,799 |
STAMPEDE X | $14,799 | New | $10,359 |
STAMPEDE 4 | $15,199 | New | $10,559 |
STAMPEDE 4X | $15,999 | New | $11,199 |
PROWLER 500 | $8,499 | New | $5,949 |
How Much Is A Yamaha UTV?
Model | Avg Price ($) | Condition | Avg Used Price Of 3 Year Old Model (30% Depreciation) |
YAMAHA www.yamahamotor.com | |||
YAMAHA YXZ1000R | $18,999 | New | $13,299 |
YAMAHA YXZ1000R SS | $18,999 | New | $13,299 |
YAMAHA YXZ1000R SPECIAL EDITION | $20,599 | New | $14,419 |
YAMAHA YXZ1000R SS SPECIAL EDITION | $20,599 | New | $14,419 |
YAMAHA WOLVERINE | $10,999 | New | $7,699 |
YAMAHA WOLVERINE X4 | $15,999 – $17,249 | New | $11,199 – $12,074 |
YAMAHA VIKING | $11,999 – $14,199 | New | $8,399 – $9,939 |
YAMAHA VIKING VI EPS | $13,999 – $15,599 | New | $9,799 – $10,919 |