Table of Contents
Knowing the weight of your UTV is one of the critical pieces of info you need in order to tow your UTV. Along with being able to haul it, you also want to know how much it can tow depending on what you will use it for and for any situation you may find yourself in. You don’t want to mess up your UTV by trying to tow something too heavy so I have put together an extensive list of UTVs and their weights and towing capacity all in one place!
A UTV can weigh anywhere from 350 pounds to around 1900 pounds depending on the size. The average weight of over 130 models is 1550 pounds. Youth UTVs are on the lower side at around 450 pounds.
If you want to check out another detailed list of these UTVs and the trailers they can fit in, check out this article I wrote. You need to make sure you have the weight of your UTV to be able to properly tow your UTV and I will give you everything you need to know here on this site. If you want to skip down to your brand of UTV you can do so by clicking the link for yours in the table just below this video of a Polaris Ranger towing over 2000 lbs!!!
If you need a good winch to put on your UTV because you need to have the peace of mind for any situation, check out these winches on Amazon.
Can-Am
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
CAN AM www.can-am.brp.com | |||
CAN-AM MAVERICK X3 | 131 x 64 x646 | 1470 lbs | No Towing Capacity |
CAN-AM MAVERICK X3 TURBO | 131 x 64 x646 | 1470 lbs | No Towing Capacity |
CAN-AM MAVERICK X3 TURBO R | 131 x 64 x646 | 1490 lbs | No Towing Capacity |
CAN-AM MAVERICK X3 X RS | 132 x 72 x 67 | 1589 lbs | No Towing Capacity |
CAN-AM MAVERICK X3 X RC TURBO | 131 x 64 x 66 | 1631 lbs | No Towing Capacity |
CAN-AM MAVERICK X3 X RC TURBO R | 131 x 64 x 66 | 1751 lbs | No Towing Capacity |
CAN-AM MAVERICK X3 MAX TURBO | 131 x 64 x 66 | 1631 lbs | No Towing Capacity |
CAN-AM MAVERICK X3 MAX TURBO R | 131 x 64 x 66 | 1631 lbs | No Towing Capacity |
CAN-AM MAVERICK X3 MAX X DS TURBO R | 131 x 64 x 66 | 1751 lbs | No Towing Capacity |
CAN-AM MAVERICK X3 MAX X RS | 165.5 x 72 x 66 | 1849 lbs | No Towing Capacity |
CAN-AM MAVERICK X MR | 118.8 x 68.3 x 78.6 | 1324 lbs | No Towing Capacity |
CAN-AM MAVERICK MAX X MR | 148 x 68.3 x 78.6 | 1572 lbs | No Towing Capacity |
CAN-AM MAVERICK DPS | 118.8 x 64 x 74.2 | 1324 lbs | No Towing Capacity |
CAN-AM MAVERICK MAX DPS | 148 x 64 x 78 | 1572 lbs | No Towing Capacity |
CAN-AM MAVERICK XC | 118.8 x 60 x 72.2 | 1291 lbs | No Towing Capacity |
CAN-AM MAVERICK XC DPS | 118.8 x 60 x 72.2 | 1291 lbs | No Towing Capacity |
CAN-AM MAVERICK X XC | 118.8 x 60 x 72.2 | 1291 lbs | No Towing Capacity |
CAN-AM MAVERICK TRAIL | 118.8 x 64 x 74.2 | 1331 lbs | No Towing Capacity |
CAN-AM MAVERICK TRAIL 800 DPS | 118.8 x 64 x 74.2 | 1331 lbs | No Towing Capacity |
CAN-AM MAVERICK TRAIL 1000 | 148 x 64 x 78 | 1364 lbs | No Towing Capacity |
CAN-AM MAVERICK TRAIL 1000 DPS | 148 x 64 x 78 | 1364 lbs | No Towing Capacity |
CAN-AM COMMANDER LIMITED | 120.2 x 62.5 x 72 | 1291 lbs | 1500 lbs |
CAN-AM COMMANDER MAX LIMITED | 148 x 58.6 x 75.4 | 1635 lbs | 1500 lbs |
CAN-AM COMMANDER XT | 148 x 58.6 x 75.4 | 1291 lbs | 1500 lbs |
CAN-AM COMMANDER MAX XT | 148 x 58.6 x 75.4 | 1291 lbs | 1500 lbs |
CAN-AM COMMANDER DPS | 148 x 58.6 x 75.4 | 1572 lbs | 1500 lbs |
CAN-AM COMMANDER MAX DPS | 148 x 58.6 x 75.4 | 1572 lbs | 1500 lbs |
CAN-AM COMMANDER 1000 MOSSY OAK HUNTING EDITION | 120.2 x 62.5 x 72 | 1291 lbs | 1500 lbs |
CAN-AM COMMANDER | 118.3 x 58.6 x 72 | 1291 lbs | 1500 lbs |
CAN-AM DEFENDER MAX | 152.5 x 62 x 75.3 | 1710 lbs | 2000 lbs |
CAN-AM DEFENDER DPS | 152.5 x 62 x 75.3 | 1710 lbs | 2000 lbs |
CAN-AM DEFENDER XT | 152.5 x 62 x 75.3 | 1710 lbs | 2000 lbs |
CAN-AM DEFENDER MOSSY OAK HUNTING EDITION | 125.6 x 64 x 78 | 1658 lbs | 2000 lbs |
CAN-AM DEFENDER XT | 120 x 62 x 78 | 1550 lbs | 2000 lbs |
CAN-AM DEFENDER | 120 x 62 x 78 | 1550 lbs | 2000 lbs |
CFMOTO
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
CFMOTO www.cfmotousa.com | |||
CFMOTO ZFORCE 800 | 113 x 59 x 72 | 1212 lbs | No Towing Capacity |
CFMOTO ZFORCE 1000EX EPS | 113 x 59 x 72 | 1212 lbs | No Towing Capacity |
CFMOTO ZFORCE 800 TRAIL EPS | 113 x 59 x 72 | 1212 lbs | No Towing Capacity |
CFMOTO ZFORCE 500 TRAIL EPS | 113 x 50 x 70 | 1258 lbs | No Towing Capacity |
CFMOTO UFORCE 800 EPS | 117 x 56 x 74 | 1250 lbs | No Towing Capacity |
CFMOTO UFORCE 500 EPS | 117 x 58 x 73 | 347 lbs | No Towing Capacity |
Hisun
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
HISUN www.hisunmotors.com | |||
HISUN STRIKE 1000 | 113 x 65 x 70 | 1521 lbs | 1764 lbs |
HISUN STRIKE 1000 CREW | 141 x 65 x 77 | 1697 lbs | 1764 lbs |
HISUN STRIKE 900 | 106 x 60 x 73 | 1697 lbs | 1764 lbs |
HISUN STRIKE 800 | 106 x 60 x 73 | 1286 lbs | 1200 lbs |
HISUN STRIKE 550 | 106 x 54 x 73 | 1367 lbs | 1200 lbs |
HISUN STRIKE 250 | 89 x 50 x 59 | 657 lbs | No Towing Capacity |
HISUN SECTOR 1000 | 123 x 67 x 78 | 1697 lbs | 1200 lbs |
HISUN SECTOR 1000 CREW | 155 x 65 x 78 | 1881 lbs | 2000 lbs |
HISUN SECTOR 750 CREW | 155 x 65 x 74 | 1697 lbs | 1500 lbs |
HISUN SECTOR 550 | 119 x 61 x 76 | 1407 lbs | 1200 lbs |
HISUN SECTOR 450 | 107 x 61 x 74 | 1300 lbs | 1200 lbs |
HISUN SECTOR 250 | 96 x 49 x 65 | 657 lbs | No Towing Capacity |
Honda
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
HONDA www.powersports.honda.com | |||
HONDA PIONEER 1000 | 116.8 x 62.9 x 76.4 | 1709 lbs | 2000 lbs |
HONDA PIONEER 1000-5 | 116.8 x 63 x 76 | 1526 lbs | 2000 lbs |
HONDA PIONEER 700 | 114.8 x 60 x 77.6 | 1268 lbs | 1500 lbs |
HONDA PIONEER 700-4 | 114.8 x 60 X 77.6 | 1411 lbs | 1500 lbs |
HONDA PIONEER 500 | 102.6 x 50 x 71.3 | 1025 lbs | 1000 lbs |
INTIMIDATOR
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
INTIMIDATOR www.intimidatorutv.com | |||
INTIMIDATOR GC1K | 122 x 64 x 79.5 | 1850 lbs | 2500 lbs |
INTIMIDATOR ENFORCER | 117 x 72 x 83 | 1819 lbs | 2300 lbs |
INTIMIDATOR CLASSIC | 113 x 63 x 78 | 1571 lbs | 2100 lbs |
INTIMIDATOR CREW | 149 x 63 x 78 | 1952 lbs | 2100 lbs |
John Deere
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
JOHN DEERE www.deere.com | |||
JOHN DEERE RSX860i | 90 x 48 x 68 | 1430 lbs | 1200 lbs |
JOHN DEERE XUV560 | 115 x 48 x 74 | 1497 lbs | 1100 lbs |
JOHN DEERE XUV590 | 115 x 48 x 74 | 1497 lbs | 1100 lbs |
JOHN DEERE XUV855D S4 | 144 x 48 x 74 | 1497 lbs | 1100 lbs |
Kawasaki
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
KAWASAKI www.kawasaki.com | |||
KAWASAKI TERYX | 118.1 x 61.6 x 75.8 | 1569 lbs | 1300 lbs |
KAWASAKI TERYX4 | 125.4 x 61.6 x 77.8 | 1604 lbs | 1300 lbs |
KAWASAKI MULE PRO-FXR | 121.5 x 64 x 77.2 | 1768 lbs | 2000 lbs |
KAWASAKI MULE PRO-FX | 133.3 x 64 x 79.7 | 1832 lbs | 2000 lbs |
KAWASAKI MULE PRO-FXT | 133.3 x 64 x 79.5 | 1962 lbs | 2000 lbs |
KAWASAKI MULE PRO-DX | 133.3 x 64 x 77.4 | 1808 lbs | 2000 lbs |
KYMCO
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
KYMCO www.kymcousa.com | |||
KYMCO UXV 700i | 113 x 59 x 74.8 | 1218 lbs | 1200 lbs |
KYMCO UXV 500i | 113 x 59 x 73.8 | 1157 lbs | 1200 lbs |
KYMCO UXV 450i | 106.3 x 56.7 x 72.8 | 1080 lbs | 1200 lbs |
Massimo
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
Massimo www.massimomotor.com | |||
MASSIMO WARRIOR | 122 x 65 x 82 | 1830 lbs | 1500 lbs |
MASSIMO T-BOSS | 103.5 x 54 x 76 | 999 lbs | 1200 lbs |
MASSIMO MSU | 137 x 57 x 73.5 | 1342 lbs | 1500 lbs |
MASSIMO BUCK | 103 x 56.5 x 74.5 | 992 lbs | 100 lbs |
ODES
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
ODES www.odesutvs.com | |||
ODES RAVAGER LT ZEUS | 106 x 68 x 81 | 1485 lbs | 2200 lbs |
ODES DOMINATOR X2 | 118 x 64 x 79 | 1485 lbs | 2200 lbs |
ODES DOMINATOR X4 | 150 x 64 x 79 | 1808 lbs | 2200 lbs |
ODES COMRADE EFI | 115 x 55 x 72 | 1146 lbs | 1200 lbs |
Pitster Pro
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
Pitster Pro www.pitsterpro.com | |||
PITSTER PRO LIL MOJAVE | 87 x 47 x 58 | 540 lbs | No Towing Capacity |
Polaris
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
POLARIS www.polarisindustries.com | |||
POLARIS RZR XP TURBO DYNAMIX | 119 x 64 x 73.7 | 1500 lbs | No Towing Capacity |
POLARIS RZR XP TURBO | 119 x 64 x 73.7 | 1500 lbs | No Towing Capacity |
POLARIS RZR XP 4 TURBO | 146 x 64 x 73.7 | 1668 lbs | No Towing Capacity |
POLARIS RZR XP 4 1000 HIGH LIFTER EDITION | 149 x 64 x 75.2 | 1752 lbs | No Towing Capacity |
POLARIS RZR XP 4 1000 | 149 x 64 x 73.7 | 1565 lbs | No Towing Capacity |
POLARIS RZR XP 1000 TRAILS AND ROCKS EDITION | 120 x 64 x 74.2 | 1567 lbs | No Towing Capacity |
POLARIS RZR XP 1000 RIDE COMMAND EDITION | 119 x 64 x 73.5 | 1379 lbs | No Towing Capacity |
POLARIS RZR S 900 EPS | 106 x 60 x 71.5 | 1204 lbs | 1500 lbs |
POLARIS RZR S 1000 EPS | 106 x 60 x 71.5 | 1204 lbs | 1500 lbs |
POLARIS RZR S4 900 EPS | 138.1 x 60 x 71.7 | 1476 lbs | 1500 lbs |
POLARIS RZR 900 EPS | 105 x 50 x 69.5 | 1150 lbs | 1500 lbs |
POLARIS RZR 570 | 107.5 x 50 x 69 | 996 lbs | 1500 lbs |
POLARIS RZR 170 | 85 x 48 x 55 | 532 lbs | No Towing Capacity |
POLARIS ACE 900 XC | 94 x 59 x 72 | 1050 lbs | No Towing Capacity |
POLARIS ACE 570 EPS | 90 x 48 x 68 | 900 lbs | 1500 lbs |
POLARIS ACE 500 | 90 x 48 x 67.5 | 846 lbs | 1500 lbs |
POLARIS ACE 150 | 85 x 48 x 56 | 556 lbs | No Towing Capacity |
POLARIS GENERAL 4 1000 | 150.2 x 62.5 x 75 | 1857 lbs | 1500 lbs |
POLARIS GENERAL 1000 EPS | 150.2 x 62.5 x 75 | 1857 lbs | 1500 lbs |
POLARIS RANGER XP 1000 EPS | 120 x 62.5 x 77 | 565 lbs | 2500 lbs |
POLARIS RANGER CREW XP 1000 EPS | 148.5 x 61 x 76 | 1636 lbs | 2000 lbs |
POLARIS RANGER CREW XP 900 | 148.5 x 61 x 76 | 1636 lbs | 2000 lbs |
POLARIS RANGER CREW DIESEL | 148.5 x 61 x 76 | 688 lbs | 2000 lbs |
POLARIS RANGER CREW HIGH LIFTER EDITION | 148.5 x 61 x 76 | 1587 lbs | 2000 lbs |
POLARIS RANGER XP XP 900 | 116.5 x 60 x 76 | 1324 lbs | 2000 lbs |
POLARIS RANGER CREW 570-6 | 146 x 60 x 74 | 1392 lbs | 1500 lbs |
POLARIS RANGER CREW 570-4 | 146 x 60 x 74 | 1392 lbs | 1500 lbs |
POLARIS RANGER 570 FULL SIZE | 114 x 60 x 74 | 1070 lbs | 1500 lbs |
POLARIS RANGER 500 | 110 x 58 x 73 | 1073 lbs | 1500 lbs |
POLARIS RANGER 570 | 110 x 58 x 73 | 1073 lbs | 1500 lbs |
POLARIS RANGER EV LI-ION | 110 x 58 x 73 | 1328 lbs | 1500 lbs |
SSR
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
SSR www.ssrmotorsports.com | |||
SSR SRU170RS | 98 x 48 x 60 | 540 lbs | No Towing Capacity |
ARCTIC CAT / TEXTRON OFF-ROAD
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
ARCTIC CAT / TEXTRON OFF-ROAD www.textronoffroad.com | |||
WILDCAT X | 120 x 64 x 66 | 1305 lbs | No Towing Capacity |
WILDCAT X LTD | 120 x 64 x 66 | 1305 lbs | No Towing Capacity |
WILDCAT SPORT XT | 111 x 60 x 64 | 1054 lbs | 1500 lbs |
WILDCAT SPORT XT LTD EPS | 111 x 60 x 64 | 1054 lbs | 1500 lbs |
WILDCAT 4X LTD | 149 x 64 x 71 | 1536 lbs | No Towing Capacity |
WILDCAT TRAIL | 111 x 50 x 64 | 990 lbs | 1500 lbs |
WILDCAT TRAIL XT | 111 x 50 x 64 | 990 lbs | 1500 lbs |
WILDCAT TRAIL LTD | 111 x 50 x 64 | 990 lbs | 1500 lbs |
HAVOC X | 126 x 64 x 77 | 1755 lbs | 2000 lbs |
STAMPEDE | 126 x 58 x 75 | 1690 lbs | 2000 lbs |
STAMPEDE X | 126 x 58 x 75 | 1690 lbs | 2000 lbs |
STAMPEDE 4 | 158 x 58 x 75 | 1905 lbs | 2000 lbs |
STAMPEDE 4X | 158 x 58 x 75 | 1905 lbs | 2000 lbs |
PROWLER 500 | 106 x 56 x 77 | 1095 lbs | 1500 lbs |
Yamaha
Model | UTV Dimensions L x W x H (Inches) | Weight (Pounds) | Towing Capacity (Pounds) |
YAMAHA www.yamahamotor.com | |||
YAMAHA YXZ1000R | 122.8 x 64 x 72.2 | 1512 lbs | No Towing Capacity |
YAMAHA YXZ1000R SS | 122.8 x 64 x 72.2 | 1512 lbs | No Towing Capacity |
YAMAHA YXZ1000R | 122.8 x 64 x 72.2 | 1512 lbs | No Towing Capacity |
YAMAHA YXZ1000R SS SPECIAL EDITION | 122.8 x 64 x 72.2 | 1512 lbs | No Towing Capacity |
YAMAHA WOLVERINE | 116.9 x 60.6 x 74.2 | 1287 lbs | 1500 lbs |
YAMAHA WOLVERINE X4 | 122 x 59.8 x 77.2 | 1666 lbs | 2000 lbs |
YAMAHA VIKING | 122.1 x 61.8 x 75.8 | 1431 lbs | 1500 lbs |
YAMAHA VIKING VI EPS | 153.5 x 61.8 x 76.6 | 1695 lbs | 1500 lbs |